| Parlor City Pizza (Pouch) (3-15-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cachet Fernandez | 9 | 2 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Carnell Chandler | 17 | 2 | 7 | 6 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamie Kendrick | 5 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Kendrick | 9 | 1 | 3 | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| Jesse Merritt | 8 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Seidel | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Pouch | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thom Kelsey | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 63 | 10 | 24 | 19 | 5 | 32 | 16 | 11 | 1 | 0 | 0 | 0 |
| Save Around (Torto) (9-9-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Emmons | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarell Reagan | 13 | 1 | 4 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Mullins | 25 | 8 | 7 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
| Matt Mullins | 4 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tim Zeggert | 10 | 0 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Torto | 27 | 0 | 9 | 0 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Vince Saraceno | 6 | 0 | 3 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 86 | 10 | 29 | 11 | 18 | 36 | 24 | 14 | 2 | 0 | 0 | 0 |
Connect this game to your OBS stream. View instructions