| Empire (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alhassan diallo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ali | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ali Nasser | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bassam | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gabri | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| Hamed | 12 | 2 | 2 | 1.000 | 5 | 14 | 0.357 | 5 | 10 | 0.500 | 0 | 4 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Isa | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Luvzay | 25 | 1 | 3 | 0.333 | 10 | 19 | 0.526 | 6 | 11 | 0.545 | 4 | 8 | 0.500 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 34.8 |
| Marshall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Moody | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mutarr | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nasr | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| S (TEMP) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shak | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Shak | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 |
| Vic | 23 | 0 | 2 | 0.000 | 9 | 11 | 0.818 | 4 | 5 | 0.800 | 5 | 6 | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 32.0 |
| Team Totals | 64 | 3 | 7 | 0.429 | 26 | 50 | 0.520 | 17 | 29 | 0.586 | 9 | 21 | 0.429 | 24 | 4 | 4 | 0 | 5 | 0 | 0 | -- |
| Triple OGs (2-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 15 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 33.5 |
| Ahmed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Gardayee | 13 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 5 | 8 | 0.625 | 1 | 4 | 0.250 | 10 | 5 | 3 | 0 | 3 | 0 | 0 | 39.0 |
| Isaac | 30 | 2 | 2 | 1.000 | 12 | 19 | 0.632 | 8 | 9 | 0.889 | 4 | 10 | 0.400 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 47.0 |
| Michael | 17 | 0 | 0 | 0.000 | 8 | 13 | 0.615 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 30.3 |
| Sub (TEMP) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wann | 10 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| Yusuf | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 85 | 2 | 2 | 1.000 | 36 | 60 | 0.600 | 25 | 35 | 0.714 | 11 | 25 | 0.440 | 42 | 12 | 6 | 0 | 5 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions