| Celtics (7-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Burke | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Chad Gloss | 11 | 2 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 3 | 0 | 25.0 |
| Dyrell Dolson | 12 | 0 | 6 | 6 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 28.5 |
| Jack Bernstein | 19 | 4 | 6 | 3 | 3 | 7 | 6 | 5 | 0 | 2 | 0 | 46.8 |
| Jeriah Williams | 11 | 3 | 4 | 4 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 29.5 |
| Tech 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tony Bollinger | 13 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Trevor Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mark Kulczyk (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Reeb (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 68 | 9 | 25 | 16 | 9 | 33 | 15 | 6 | 2 | 9 | 0 | -- |
| Bucks (1-9-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Green | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Brian Woods | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 14.0 |
| Conrad Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| David Lambert | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.8 |
| Edward Cosgrove | 37 | 2 | 14 | 7 | 7 | 17 | 1 | 3 | 2 | 2 | 0 | 69.8 |
| Gavin Roberts | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8.5 |
| Henry Bickerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jack Bickerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jersey tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Liam Stanton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Matt LaRusch | 10 | 0 | 5 | 5 | 0 | 10 | 1 | 2 | 1 | 3 | 0 | 30.0 |
| Nolan Hochworter (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 55 | 2 | 22 | 13 | 9 | 38 | 6 | 5 | 5 | 15 | 0 | -- |
Connect this game to your OBS stream. View instructions