Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 2.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. A Sip of Scotch Monday August 3, 2015 |
0 | -- | 0 | -- | -- | 3 | 0 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Taubman Monday August 10, 2015 |
2 | -- | 0 | -- | -- | 1 | 0 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. ComePlayDetroit Monday August 17, 2015 |
0 | -- | 0 | -- | -- | 4 | 2 | 0 | -- | -- | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Quicken Loans Monday August 24, 2015 |
2 | -- | 0 | -- | -- | 3 | 0 | 0 | -- | -- | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Gas Station TV Monday August 31, 2015 |
0 | -- | 0 | -- | -- | 0 | 0 | 1 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Friedman Real Estate Monday August 31, 2015 |
0 | -- | 0 | -- | -- | 1 | 1 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hamlin Corner Monday September 21, 2015 |
0 | -- | 0 | -- | -- | 3 | 0 | 0 | -- | -- | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Belaz Trucks Monday September 28, 2015 |
4 | -- | 0 | -- | -- | 1 | 0 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SportsGuiders Monday October 12, 2015 |
0 | -- | 0 | -- | -- | 2 | 1 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Mow On The Go Monday October 19, 2015 |
0 | -- | 0 | -- | -- | 4 | 0 | 0 | -- | -- | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 8 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 4 |