QL | 52 |
BRP | 53 |
Blue Racer Productions (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Luger | -- | -- | 0 | -- | 3 | 0 | 1 | -- | -- | 0 | -- | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Paschall | -- | -- | 0 | -- | 3 | 2 | 0 | -- | -- | 1 | -- | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Walz | -- | -- | 1 | -- | 1 | 3 | 2 | -- | -- | 2 | -- | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Zemon | -- | -- | 0 | -- | 0 | 2 | 0 | -- | -- | 1 | -- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendal Kinney | -- | -- | 1 | -- | 7 | 2 | 4 | -- | -- | 0 | -- | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Shecter | -- | -- | 1 | -- | 5 | 2 | 3 | -- | -- | 1 | -- | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Rutter | -- | -- | 0 | -- | 6 | 1 | 3 | -- | -- | 0 | -- | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 3 | 0 | 25 | 12 | 13 | 0 | 0 | 5 | 0 | 56 |
Quicken Loans (2-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ginzburg | -- | -- | 0 | -- | 0 | 1 | 0 | -- | -- | 0 | -- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Charters | -- | -- | 1 | -- | 2 | 0 | 0 | -- | -- | 1 | -- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Lakritz | -- | -- | 0 | -- | 4 | 0 | 1 | -- | -- | 0 | -- | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Freed | -- | -- | 0 | -- | 5 | 1 | 4 | -- | -- | 0 | -- | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Fedorchak | -- | -- | 5 | -- | 5 | 1 | 3 | -- | -- | 0 | -- | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serif Kurtovic | -- | -- | 2 | -- | 11 | 4 | 4 | -- | -- | 1 | -- | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Achtman | -- | -- | 1 | -- | 4 | 1 | 4 | -- | -- | 1 | -- | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 9 | 0 | 31 | 8 | 16 | 0 | 0 | 3 | 0 | 73 |
Connect this game to your OBS stream. View instructions