| Detroit Build (4-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Eisenberg | 7 | 0 | 1.0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Griswold | 10 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Rodriguez | 12 | 0 | 1.0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jon Corrigan | 10 | 0 | 2.0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Fedorchak | 12 | 0 | 2.0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 3 |
| William V. Caddick, Jr. | 4 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 18 | 0 | 6 | 0 | 6 | 29 | 6 | 3 | 0 | 0 | 0 | 5 |
| Next Level Fitness (7-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kaufman | 3 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kaufman | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Polet | 5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Kaufman | 16 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Norris | 6 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Kaufman | 10 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robert Tomlinson Jr. | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 0 | 2 | 0 | 2 | 31 | 2 | 2 | 0 | 0 | 0 | 4 |
Connect this game to your OBS stream. View instructions