AOS | 84 |
SS | 60 |
Scotch Shots (3-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Johnson | -- | -- | 0 | -- | 8 | 0 | 0 | -- | -- | 0 | -- | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Goodman | -- | -- | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | -- | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Wessel | -- | -- | 1 | -- | 5 | 0 | 0 | -- | -- | 0 | -- | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Schwartz | -- | -- | 1 | -- | 2 | 2 | 1 | -- | -- | 0 | -- | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Fedorchak | -- | -- | 0 | -- | 7 | 0 | 5 | -- | -- | 3 | -- | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralpheal Fuller | -- | -- | 3 | -- | 7 | 4 | 0 | -- | -- | 1 | -- | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Bednarsh | -- | -- | 2 | -- | 2 | 2 | 1 | -- | -- | 1 | -- | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 7 | 0 | 31 | 8 | 7 | 0 | 0 | 5 | 0 | 64 |
Arrow Office Supply (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Drake | -- | -- | 1 | -- | 12 | 1 | 4 | -- | -- | 0 | -- | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Davis | -- | -- | 0 | -- | 9 | 1 | 1 | -- | -- | 0 | -- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morry Hutton | -- | -- | 0 | -- | 0 | 0 | 1 | -- | -- | 1 | -- | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randall Tatem | -- | -- | 1 | -- | 6 | 1 | 1 | -- | -- | 1 | -- | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Tabone | -- | -- | 2 | -- | 7 | 0 | 0 | -- | -- | 0 | -- | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Achtman | -- | -- | 5 | -- | 5 | 2 | 3 | -- | -- | 1 | -- | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Krater | -- | -- | 1 | -- | 2 | 0 | 0 | -- | -- | 0 | -- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 0 | 0 | 10 | 0 | 41 | 5 | 10 | 0 | 0 | 3 | 0 | 61 |
Connect this game to your OBS stream. View instructions