![]() |
69 |
![]() |
47 |
We’re Better Than You (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Marr | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Smithers | 5 | 3 | 2 | 1 | 10 | 3 | 0 | 0 | 2 | 0 | 13 | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koen Bay | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Lee | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick di2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar di1 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tawab Gasmalla | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyr di1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 14 | 6 | 1 | 29 | 15 | 4 | 0 | 12 | 1 | 47 | -- |
IsoKing (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Shen | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Fan | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny di2 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leslie Lu | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvin Qi | 12 | 8 | 4 | 0 | 6 | 2 | 2 | 0 | 4 | 1 | 28 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Q | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niko Zhen | 5 | 4 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 12 | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 22 | 5 | 1 | 33 | 20 | 3 | 0 | 7 | 2 | 60 | -- |
Connect this game to your OBS stream. View instructions