![]() |
57 |
![]() |
51 |
Ex-Ballers (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrii Belskyi | 4 | 4 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 10 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedayat Zarkoob | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristijan Radosevic | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Bigiolli | 4 | 2 | 2 | 1 | 7 | 1 | 4 | 0 | 2 | 1 | 11 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pouya Namavari | 1 | 1 | 0 | 1 | 3 | 5 | 4 | 0 | 2 | 0 | 3 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salar Kangani | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam M Piltan | 5 | 5 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 11 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zam DROPIN | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 17 | 4 | 5 | 35 | 14 | 20 | 0 | 7 | 1 | 51 | -- |
Trust The Process (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Imperial | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandrios Segundo | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Hauser | 6 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 15 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jojo Kibangula | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Reganit | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Rudolph | 2 | 2 | 0 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 8 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Denley | 4 | 3 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Ong | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 14 | 5 | 14 | 31 | 15 | 6 | 1 | 6 | 1 | 57 | -- |
Connect this game to your OBS stream. View instructions