Playing in this game? Sign in to report attendance.
| Spurs (7-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Green | 28 | 4 | 4 | 1.000 | 9 | 17 | 0.529 | 3 | 5 | 0.600 | 6 | 12 | 0.500 | 7 | 3 | 2 | 0 | 0 | 0 | 1 |
| Geramei Davis | 9 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| John Martin | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Cunningham | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Micah Bradford | 6 | 0 | 0 | 0.000 | 3 | 13 | 0.231 | 3 | 3 | 1.000 | 0 | 10 | 0.000 | 8 | 6 | 1 | 0 | 2 | 0 | 0 |
| Octavious Davis | 23 | 2 | 3 | 0.667 | 10 | 15 | 0.667 | 9 | 11 | 0.818 | 1 | 4 | 0.250 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Trey Johnson | 8 | 0 | 3 | 0.000 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 7 | 1 | 0 | 1 | 2 | 0 | 1 |
| Team Totals | 79 | 6 | 10 | 0.600 | 31 | 66 | 0.470 | 20 | 28 | 0.714 | 11 | 38 | 0.289 | 34 | 19 | 4 | 1 | 7 | 0 | 4 |
| 76ers (2-10-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Cook | 5 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| Davion Lanfair | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deangelo Sanders | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Donald Ellis | 5 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jonathan Townsend | 10 | 1 | 2 | 0.500 | 4 | 12 | 0.333 | 3 | 6 | 0.500 | 1 | 6 | 0.167 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jordan Winfield | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 0 | 6 | 0.000 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Myles Birgans | 26 | 1 | 1 | 1.000 | 12 | 19 | 0.632 | 11 | 18 | 0.611 | 1 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 1 |
| Tre Speed | 10 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 6 | 0.333 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| Team Totals | 62 | 4 | 7 | 0.571 | 27 | 62 | 0.435 | 23 | 37 | 0.622 | 4 | 25 | 0.160 | 30 | 8 | 3 | 0 | 13 | 0 | 7 |
Connect this game to your OBS stream. View instructions