![]() |
62 |
![]() |
57 |
Orange (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardia Afzal | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Mccormack | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliot Couillard | 1 | 1 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Crawford | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya Gerald | 3 | 3 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 8 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikan Najafi | 1 | 1 | 0 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Walter | 10 | 9 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 23 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 17 | 4 | 11 | 31 | 11 | 10 | 0 | 4 | 0 | 57 | -- |
Tuff Crowd (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Diaz | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Berceles | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deng | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 17.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Manalastas | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Kisin | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Cameron | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Myrol | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sasha Vujisic | 10 | 10 | 0 | 1 | 18 | 3 | 3 | 0 | 0 | 2 | 21 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yurdan Rozumnyj | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 22 | 4 | 6 | 39 | 11 | 14 | 0 | 5 | 3 | 62 | -- |
Connect this game to your OBS stream. View instructions