89E | 70 |
KNU | 66 |
Knuckleheads (6-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Liu | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Willemsen | 7 | 17 | 0.412 | 1 | 3 | 0.333 | 6 | 14 | 0.429 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Man | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Abom | 8 | 11 | 0.727 | 8 | 11 | 0.727 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Brown | 6 | 17 | 0.353 | 2 | 5 | 0.400 | 4 | 12 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Khuu | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 58 | 0.431 | 13 | 25 | 0.520 | 12 | 33 | 0.364 | 4 | 6 | 0.667 | 17 | 11 | 0 | 0 | 1 | 2 | 66 |
89ers (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Tai | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Urqhart | 18 | 32 | 0.562 | 13 | 21 | 0.619 | 5 | 11 | 0.455 | 4 | 5 | 0.800 | 11 | 1 | 0 | 0 | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Urqhart | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laszlo Scheutz | 5 | 11 | 0.455 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 8 | 2 | 0 | 0 | 1 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindy Minhas | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Cameron | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 54 | 0.537 | 22 | 36 | 0.611 | 7 | 18 | 0.389 | 5 | 9 | 0.556 | 31 | 7 | 0 | 0 | 1 | 2 | 70 |
Connect this game to your OBS stream. View instructions