![]() |
98 |
![]() |
79 |
Brodies (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilsharan Gill | 9 | 7 | 2 | 3 | 10 | 4 | 1 | 1 | 3 | 0 | 23 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jas World Peace | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karun Samra | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manraj Gill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paarus Sahi | 9 | 2 | 7 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 29 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Gill | 5 | 3 | 2 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 15 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 15 | 13 | 10 | 34 | 18 | 8 | 1 | 7 | 2 | 79 | -- |
Bounceback (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Milhajilovic | 6 | 3 | 3 | 3 | 9 | 8 | 1 | 0 | 2 | 0 | 18 | 45.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bal Dhaliwal | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurmukh Manak | 3 | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 9 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jag Takhar | 5 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Stupar | 7 | 7 | 0 | 3 | 14 | 2 | 1 | 0 | 2 | 4 | 17 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Basra | 12 | 7 | 5 | 6 | 8 | 4 | 4 | 0 | 1 | 0 | 35 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 35 | 19 | 16 | 12 | 41 | 25 | 9 | 1 | 7 | 4 | 98 | -- |
Connect this game to your OBS stream. View instructions