UF | 68 |
SLI | 54 |
Slime (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Kroening | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 1 | 6 | 2 | 0 | 5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corday Sterling | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 6 | 2 | 4 | 2 | 0 | 4 | 1 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Breider | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Breider | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Scobey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Pyne | 8 | 18 | 0.444 | 2 | 4 | 0.500 | 6 | 14 | 0.429 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matty Farner | 8 | 29 | 0.276 | 8 | 25 | 0.320 | 0 | 4 | 0.000 | 2 | 3 | 0.667 | 8 | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Comp | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 71 | 0.296 | 13 | 38 | 0.342 | 8 | 33 | 0.242 | 4 | 5 | 0.800 | 27 | 5 | 22 | 8 | 13 | 10 | 1 | 9 | 4 | 54 |
Udub's Finest (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Jones | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donovan Turner | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Reed | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 11 | 2 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaleb Canonigo | 6 | 11 | 0.545 | 3 | 3 | 1.000 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tone Little | 6 | 13 | 0.462 | 3 | 6 | 0.500 | 3 | 7 | 0.429 | 6 | 7 | 0.857 | 7 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Tichelar | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 8 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 49 | 0.449 | 11 | 25 | 0.440 | 11 | 24 | 0.458 | 13 | 15 | 0.867 | 38 | 8 | 30 | 15 | 6 | 3 | 0 | 3 | 4 | 68 |
Connect this game to your OBS stream. View instructions