NWA | 60 |
MTH | 52 |
Mil-Town Hoyas (8-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Gentry Jr. | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Smith | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Eubanks | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsey Eubanks | 9 | 15 | 0.600 | 8 | 13 | 0.615 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 7 | 6 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelvin Eubanks, Sr. | 5 | 13 | 0.385 | 4 | 7 | 0.571 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 7 | 2 | 5 | 1 | 4 | 4 | 0 | 3 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roosevelt Hayes | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadiq Hayse | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Ward | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 54 | 0.407 | 19 | 33 | 0.576 | 3 | 21 | 0.143 | 5 | 9 | 0.556 | 22 | 10 | 12 | 14 | 9 | 16 | 0 | 9 | 2 | 52 |
N.W.A (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Bullocks | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Evans | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Banyard | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leland March | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Mire | 6 | 18 | 0.333 | 3 | 6 | 0.500 | 3 | 12 | 0.250 | 2 | 3 | 0.667 | 6 | 2 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Harmon | 8 | 10 | 0.800 | 6 | 8 | 0.750 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Wattawa | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 52 | 0.442 | 16 | 32 | 0.500 | 7 | 20 | 0.350 | 7 | 11 | 0.636 | 33 | 11 | 22 | 16 | 6 | 11 | 1 | 10 | 2 | 60 |
Connect this game to your OBS stream. View instructions